
| Type of machine | Tool Room Milling Machine |
| Manufacturer | Shw |
| Type | UF5 |
| Year of manufacture | 2000 |
| Control | Heidenhain TNC 430 PA |
| Technical Details | |
| X - travel | 3000 |
| Y - travel | 1300 |
| Z - travel | 1300 |
| dimensions of the machine | - |
| spindle taper | SK 50 DIN 69871-A50/B50 |
| spindle turning speed | 36 - 4000 1/min |
| table surface area | 3000x1200 |
| total power requirement | 26 KW DC-Motor |
| voltage | - |
| weight of the machine | - |
Additional information:
-
SHW_UF5_Bj.2000_Daten.pdf