
| Type of machine | Tool Room Milling Machine |
| Manufacturer | Shw |
| Type | UF 5L |
| Year of manufacture | 2000 |
| Control | FIDIA C2 |
| Technical Details | |
| X - travel | 5000 |
| Y - travel | 1300 |
| Z - travel | 1600 |
| dimensions of the machine | - |
| spindle taper | IK 50 DIN 69871 |
| spindle turning speed | 36 - 4000 1/min |
| table surface area | ohne/ optional neu |
| total power requirement | 26 KW bei 100% ED od. 32KW bei 60% ED |
| voltage | - |
| weight of the machine | - |
Additional information:
-
SHW_UF5_Bj.2000_Daten.pdf