
| 机床类型 | 立卧转换加工机 |
| 生产商 | Deckel |
| 型号 | DMU-80P Hi Dyn |
| 制造时间 | 2001 |
| 控制 | Heidenhain TNC 430 CNC Control |
| 技术参数 | |
| X - travel | 800 |
| Y - travel | 700 |
| Z - travel | 600 |
| angular adjustment of indexing table | - |
| dimensions of the machine | - |
| feed stepless | - |
| no. of tools in the magazine | - |
| numbers of pallets | - |
| pallet table size | - |
| rapid travel X / Y / Z | 20 - 15.000mm / min. |
| rapid traverse feeds rotary table | - |
| spindle motor | - |
| spindle taper | - |
| spindle turning speed | 20 - 12.000 U/min |
| table load | - |
| voltage | - |
| weight of the machine | - |
Additional information:
NC Swivel rotary (clamping surface) 24.8" square 630 mm
A-axis (table tilt) -45 / -30 degrees
C-axis (table rotation) 360 degrees continuous
Spindle speeds 20 - 12,000 rpm
Spindle taper HSK 63A
X-axis travel 31.5" 800 mm
Y-axis travel 27.5" 700 mm
Z-axis travel 23.6" 600 mm
Feed rates (X, Y, Z) 20 - 15,00 mm / min
Feed rates (X, Y, Z) .78 - 590 ipm
Equipped With:
Heidenhain TNC 430 CNC Control
60 Tool ATC
Coolant
Renishaw probe capable
Chip conveyor